Merlyn's Scourge Magic Card List
Click Here to E-mail a List! - merlynsinspokane@gmail.com
Due to wild flucuations in prices, we do not fill orders of more than 4 of any particular card. This site is for our customers. We do not want to have it abused by flippers. Thank you.
You may order up to 4 copies of any card (if available) and no more than 10 unique cards total at a time
These lists reflect our singles stock for Magic: the Gathering. If you
would like to purchase cards from this site, please write a list including:
a) The name of the card you would like
b) The color of the card
c) The expansion the card comes from
d) The quantity that you need
e) The price listed on the site
f) Your name and phone number so we can contact you!
If the quantity or price field is blank, we are currently out of stock. Check back soon, because we're always adding inventory. If you cannot find a particular rare, remember to check out our singles cases in store. The turnover on case singles is too fast to keep them listed on the website, and newer rares usually go to the cases rather than online.
Once you've finished your list, e-mail it to us at merlynsinspokane@gmail.com or drop it off at the store. We will not be able to pull your cards right away. When your cards have been pulled, we will e-mail or call you and you can pick up your cards at the counter!
Merlyn's E-mail - MerlynsInSpokane@gmail.com
Set | Card Name | Artist | # | Color | Rarity | Stock | Cost | ||
Scourge | Ageless Sentinels | Tony Szczudlo | 1 | White | Rare | 25 | $1.75 | ||
Scourge | Astral Steel | Matt Cavotta | 2 | White | Common | 127 | $0.19 | ||
Scourge | Aven Farseer | Luca Zontini | 3 | White | Common | 114 | $0.19 | ||
Scourge | Aven Liberator | Brian Snoddy | 4 | White | Common | 110 | $0.19 | ||
Scourge | Daru Spiritualist | Dave Dorman | 5 | White | Common | 93 | $0.19 | ||
Scourge | Daru Warchief | Tim Hildebrandt | 6 | White | Uncommon | 9 | $0.99 | ||
Scourge | Dawn Elemental | Anthony S. Waters | 7 | White | Rare | 10 | $0.99 | ||
Scourge | Decree of Justice | Adam Rex | 8 | White | Rare | ||||
Scourge | Dimensional Breach | Dave Dorman | 9 | White | Rare | 24 | $0.99 | ||
Scourge | Dragon Scales | Darrell Riche | 10 | White | Common | 90 | $0.19 | ||
Scourge | Dragonstalker | Ron Spencer | 11 | White | Uncommon | 44 | $0.49 | ||
Scourge | Eternal Dragon | Justin Sweet | 12 | White | Rare | 1 | $0.99 | ||
Scourge | Exiled Doomsayer | Brian Snoddy | 13 | White | Rare | 23 | $0.99 | ||
Scourge | Force Bubble | Alan Pollack | 14 | White | Rare | 24 | $1.75 | ||
Scourge | Frontline Strategist | Christopher Moeller | 15 | White | Common | 99 | $0.19 | ||
Scourge | Gilded Light | John Avon | 16 | White | Uncommon | 37 | $0.49 | ||
Scourge | Guilty Conscience | Christopher Moeller | 17 | White | Common | 94 | $0.19 | ||
Scourge | Karona’s Zealot | Alan Pollack | 18 | White | Uncommon | 41 | $0.49 | ||
Scourge | Noble Templar | Alex Horley-Orlandelli | 19 | White | Common | 100 | $0.19 | ||
Scourge | Rain of Blades | Rob Alexander | 20 | White | Uncommon | 36 | $0.49 | ||
Scourge | Recuperate | Tim Hildebrandt | 21 | White | Common | 119 | $0.19 | ||
Scourge | Reward the Faithful | Matt Cavotta | 22 | White | Uncommon | 60 | $0.49 | ||
Scourge | Silver Knight | Eric Peterson | 23 | White | Uncommon | 62 | $0.49 | ||
Scourge | Trap Digger | Christopher Moeller | 24 | White | Rare | 22 | $1.00 | ||
Scourge | Wing Shards | Daren Bader | 25 | White | Uncommon | 41 | $0.49 | ||
Scourge | Wipe Clean | Arnie Swekel | 26 | White | Common | 121 | $0.19 | ||
Scourge | Zealous Inquisitor | Wayne England | 27 | White | Common | 115 | $0.19 | ||
Scourge | Aphetto Runecaster | Scott M. Fischer | 28 | Blue | Uncommon | 32 | $4.49 | ||
Scourge | Brain Freeze | Tim Hildebrandt | 29 | Blue | Uncommon | ||||
Scourge | Coast Watcher | Luca Zontini | 30 | Blue | Common | 118 | $0.19 | ||
Scourge | Day of the Dragons | Matthew D. Wilson | 31 | Blue | Rare | 10 | $2.00 | ||
Scourge | Decree of Silence | Adam Rex | 32 | Blue | Rare | ||||
Scourge | Dispersal Shield | Dave Dorman | 33 | Blue | Common | 94 | $0.19 | ||
Scourge | Dragon Wings | Darrell Riche | 34 | Blue | Common | 84 | $0.19 | ||
Scourge | Faces of the Past | Wayne England | 35 | Blue | Rare | 16 | $1.00 | ||
Scourge | Frozen Solid | Glen Angus | 36 | Blue | Common | 95 | $0.19 | ||
Scourge | Hindering Touch | Glen Angus | 37 | Blue | Common | 98 | $0.19 | ||
Scourge | Long-Term Plans | Ben Thompson | 38 | Blue | Uncommon | 20 | $2.99 | ||
Scourge | Mercurial Kite | Richard Sardinha | 39 | Blue | Common | 98 | $0.19 | ||
Scourge | Metamorphose | Ron Spencer | 40 | Blue | Uncommon | 22 | $0.49 | ||
Scourge | Mind’s Desire | Ron Spencer | 41 | Blue | Rare | 5 | $3.00 | ||
Scourge | Mischievous Quanar | Lars Grant-West | 42 | Blue | Rare | ||||
Scourge | Mistform Warchief | Greg Hildebrandt | 43 | Blue | Uncommon | 33 | $0.49 | ||
Scourge | Parallel Thoughts | Ben Thompson | 44 | Blue | Rare | 22 | $1.25 | ||
Scourge | Pemmin’s Aura | Greg Staples | 45 | Blue | Uncommon | ||||
Scourge | Raven Guild Initiate | Christopher Moeller | 46 | Blue | Common | 99 | $0.19 | ||
Scourge | Raven Guild Master | Kev Walker | 47 | Blue | Rare | 12 | $1.99 | ||
Scourge | Riptide Survivor | Thomas M. Baxa | 48 | Blue | Uncommon | 34 | $0.49 | ||
Scourge | Rush of Knowledge | Eric Peterson | 49 | Blue | Common | 88 | $0.19 | ||
Scourge | Scornful Egotist | Jim Nelson | 50 | Blue | Common | 108 | $0.19 | ||
Scourge | Shoreline Ranger | Michael Sutfin | 51 | Blue | Common | 101 | $0.19 | ||
Scourge | Stifle | Dany Orizio | 52 | Blue | Rare | ||||
Scourge | Temporal Fissure | Edward P. Beard, Jr. | 53 | Blue | Common | 97 | $0.19 | ||
Scourge | Thundercloud Elemental | Anthony S. Waters | 54 | Blue | Uncommon | 37 | $0.49 | ||
Scourge | Bladewing’s Thrall | Kev Walker | 55 | Black | Uncommon | 39 | $0.49 | ||
Scourge | Cabal Conditioning | Scott M. Fischer | 56 | Black | Rare | 18 | $1.00 | ||
Scourge | Cabal Interrogator | Tony Szczudlo | 57 | Black | Uncommon | 26 | $0.49 | ||
Scourge | Call to the Grave | Daren Bader | 58 | Black | Rare | 7 | $2.00 | ||
Scourge | Carrion Feeder | Brian Snoddy | 59 | Black | Common | 50 | $0.19 | ||
Scourge | Chill Haunting | Brian Snoddy | 60 | Black | Uncommon | 51 | $0.49 | ||
Scourge | Clutch of Undeath | Greg Hildebrandt | 61 | Black | Common | 94 | $0.19 | ||
Scourge | Consumptive Goo | Carl Critchlow | 62 | Black | Rare | 22 | $0.99 | ||
Scourge | Death’s-Head Buzzard | Marcelo Vignali | 63 | Black | Common | 93 | $0.19 | ||
Scourge | Decree of Pain | Carl Critchlow | 64 | Black | Rare | ||||
Scourge | Dragon Shadow | Kev Walker | 65 | Black | Common | 91 | $0.19 | ||
Scourge | Fatal Mutation | Erica Gassalasca-Jape | 66 | Black | Uncommon | 46 | $0.49 | ||
Scourge | Final Punishment | Matt Thompson | 67 | Black | Rare | 15 | $1.75 | ||
Scourge | Lethal Vapors | John Avon | 68 | Black | Rare | 14 | $2.99 | ||
Scourge | Lingering Death | Matt Thompson | 69 | Black | Common | 98 | $0.19 | ||
Scourge | Nefashu | rk post | 70 | Black | Rare | 10 | $0.99 | ||
Scourge | Putrid Raptor | Pete Venters | 71 | Black | Uncommon | 31 | $0.49 | ||
Scourge | Reaping the Graves | Ron Spencer | 72 | Black | Common | 84 | $0.19 | ||
Scourge | Skulltap | Adam Rex | 73 | Black | Common | 86 | $0.19 | ||
Scourge | Soul Collector | Matthew D. Wilson | 74 | Black | Rare | 1 | $2.00 | ||
Scourge | Tendrils of Agony | Pete Venters | 75 | Black | Uncommon | 7 | $1.00 | ||
Scourge | Twisted Abomination | Daren Bader | 76 | Black | Common | 72 | $0.19 | ||
Scourge | Unburden | Wayne England | 77 | Black | Common | 85 | $0.19 | ||
Scourge | Undead Warchief | Greg Hildebrandt | 78 | Black | Uncommon | ||||
Scourge | Unspeakable Symbol | Arnie Swekel | 79 | Black | Uncommon | 33 | $0.49 | ||
Scourge | Vengeful Dead | Alex Horley-Orlandelli | 80 | Black | Common | 71 | $0.19 | ||
Scourge | Zombie Cutthroat | Thomas M. Baxa | 81 | Black | Common | 101 | $0.19 | ||
Scourge | Bonethorn Valesk | Alan Pollack | 82 | Red | Common | 103 | $0.19 | ||
Scourge | Carbonize | Alex Horley-Orlandelli | 83 | Red | Uncommon | 54 | $0.49 | ||
Scourge | Chartooth Cougar | Tony Szczudlo | 84 | Red | Common | 118 | $0.19 | ||
Scourge | Decree of Annihilation | John Avon | 85 | Red | Rare | ||||
Scourge | Dragon Breath | Greg Staples | 86 | Red | Common | 103 | $0.19 | ||
Scourge | Dragon Mage | Matthew D. Wilson | 87 | Red | Rare | 5 | $2.00 | ||
Scourge | Dragon Tyrant | Kev Walker | 88 | Red | Rare | 12 | $2.99 | ||
Scourge | Dragonspeaker Shaman | Kev Walker | 89 | Red | Uncommon | 9 | $2.99 | ||
Scourge | Dragonstorm | Kev Walker | 90 | Red | Rare | 5 | $0.99 | ||
Scourge | Enrage | Justin Sweet | 91 | Red | Uncommon | 41 | $0.49 | ||
Scourge | Extra Arms | Greg Staples | 92 | Red | Uncommon | 43 | $0.49 | ||
Scourge | Form of the Dragon | Carl Critchlow | 93 | Red | Rare | 13 | $2.00 | ||
Scourge | Goblin Brigand | Arnie Swekel | 94 | Red | Common | 121 | $0.19 | ||
Scourge | Goblin Psychopath | Pete Venters | 95 | Red | Uncommon | 40 | $0.49 | ||
Scourge | Goblin War Strike | Pete Venters | 96 | Red | Common | 54 | $0.19 | ||
Scourge | Goblin Warchief | Tim Hildebrandt | 97 | Red | Uncommon | 21 | $0.49 | ||
Scourge | Grip of Chaos | Mark Tedin | 98 | Red | Rare | 20 | $0.99 | ||
Scourge | Misguided Rage | Michael Sutfin | 99 | Red | Common | 96 | $0.19 | ||
Scourge | Pyrostatic Pillar | Pete Venters | 100 | Red | Uncommon | 50 | $0.49 | ||
Scourge | Rock Jockey | Glen Angus | 101 | Red | Common | 121 | $0.19 | ||
Scourge | Scattershot | Glen Angus | 102 | Red | Common | 106 | $0.19 | ||
Scourge | Siege-Gang Commander | Christopher Moeller | 103 | Red | Rare | ||||
Scourge | Skirk Volcanist | Matt Cavotta | 104 | Red | Uncommon | 51 | $0.49 | ||
Scourge | Spark Spray | Pete Venters | 105 | Red | Common | 111 | $0.19 | ||
Scourge | Sulfuric Vortex | Greg Staples | 106 | Red | Rare | ||||
Scourge | Torrent of Fire | Thomas M. Baxa | 107 | Red | Common | 192 | $0.19 | * | |
Scourge | Uncontrolled Infestation | Tony Szczudlo | 108 | Red | Common | 118 | $0.19 | ||
Scourge | Accelerated Mutation | Edward P. Beard, Jr. | 109 | Green | Common | 110 | $0.19 | ||
Scourge | Alpha Status | Darrell Riche | 110 | Green | Uncommon | 44 | $0.49 | ||
Scourge | Ambush Commander | Darrell Riche | 111 | Green | Rare | 16 | $2.75 | ||
Scourge | Ancient Ooze | Erica Gassalasca-Jape | 112 | Green | Rare | 8 | $2.00 | ||
Scourge | Break Asunder | Jim Nelson | 113 | Green | Common | 94 | $0.19 | ||
Scourge | Claws of Wirewood | Tony Szczudlo | 114 | Green | Uncommon | 42 | $0.49 | ||
Scourge | Decree of Savagery | Alex Horley-Orlandelli | 115 | Green | Rare | 20 | $0.99 | ||
Scourge | Divergent Growth | Rob Alexander | 116 | Green | Common | 92 | $0.19 | ||
Scourge | Dragon Fangs | Carl Critchlow | 117 | Green | Common | 89 | $0.19 | ||
Scourge | Elvish Aberration | Matt Cavotta | 118 | Green | Uncommon | 46 | $0.49 | ||
Scourge | Fierce Empath | Alan Pollack | 119 | Green | Common | 88 | $0.19 | ||
Scourge | Forgotten Ancient | Mark Tedin | 120 | Green | Rare | 16 | $1.99 | ||
Scourge | Hunting Pack | Jim Nelson | 121 | Green | Uncommon | 42 | $0.49 | ||
Scourge | Krosan Drover | Arnie Swekel | 122 | Green | Common | 71 | $0.19 | ||
Scourge | Krosan Warchief | Greg Hildebrandt | 123 | Green | Uncommon | 6 | $0.49 | ||
Scourge | Kurgadon | Carl Critchlow | 124 | Green | Uncommon | 37 | $0.49 | ||
Scourge | One with Nature | Daren Bader | 125 | Green | Uncommon | 42 | $0.49 | ||
Scourge | Primitive Etchings | David Martin | 126 | Green | Rare | 23 | $1.25 | ||
Scourge | Root Elemental | Anthony S. Waters | 127 | Green | Rare | 23 | $1.00 | ||
Scourge | Sprouting Vines | John Avon | 128 | Green | Common | 95 | $0.19 | ||
Scourge | Titanic Bulvox | Wayne England | 129 | Green | Common | 76 | $0.19 | ||
Scourge | Treetop Scout | Alan Pollack | 130 | Green | Common | 70 | $0.19 | ||
Scourge | Upwelling | John Avon | 131 | Green | Rare | 14 | $2.00 | ||
Scourge | Wirewood Guardian | Mark Tedin | 132 | Green | Common | 39 | $0.19 | ||
Scourge | Wirewood Symbiote | Thomas M. Baxa | 133 | Green | Uncommon | 9 | $2.49 | ||
Scourge | Woodcloaker | Jim Nelson | 134 | Green | Common | 99 | $0.19 | ||
Scourge | Xantid Swarm | David Martin | 135 | Green | Rare | 13 | $2.25 | ||
Scourge | Bladewing the Risen | Kev Walker | 136 | Gold | Rare | 4 | $0.99 | ||
Scourge | Edgewalker | Ben Thompson | 137 | Gold | Uncommon | 22 | $1.99 | ||
Scourge | Karona, False God | Matthew D. Wilson | 138 | Gold | Rare | 20 | $1.00 | ||
Scourge | Sliver Overlord | Tony Szczudlo | 139 | Gold | Rare | ||||
Scourge | Ark of Blight | David Martin | 140 | Artifact | Uncommon | 42 | $0.49 | ||
Scourge | Proteus Machine | Greg Staples | 141 | Artifact | Uncommon | 35 | $0.49 | ||
Scourge | Stabilizer | David Martin | 142 | Artifact | Rare | 6 | $2.00 | ||
Scourge | Temple of the False God | Brian Snoddy | 143 | Land | Uncommon | 27 | $0.99 |
Goribob@aol.com