Merlyn's Visions Magic Card List
Click Here to E-mail a List! - merlynsinspokane@gmail.com
Due to wild flucuations in prices, we do not fill orders of more than 4 of any particular card. This site is for our customers. We do not want to have it abused by flippers. Thank you.
You may order up to 4 copies of any card (if available) and no more than 10 unique cards total at a time
These lists reflect our singles stock for Magic: the Gathering. If
you would like to purchase cards from this site, please write a list
including:
a) The name of the card you would like
b) The color of the card
c) The expansion the card comes from
d) The quantity that you need
e) The price listed on the site
f) Your name and phone number so we can contact you!
If the quantity or price field is blank, we are currently out of stock. Check back soon, because we're always adding inventory. If you cannot find a particular rare, remember to check out our singles cases in store. The turnover on case singles is too fast to keep them listed on the website, and newer rares usually go to the cases rather than online.
Once you've finished your list, e-mail it to us at merlynsinspokane@gmail.com or drop it off at the store. We will not be able to pull your cards right away. When your cards have been pulled, we will e-mail or call you and you can pick up your cards at the counter!
Merlyn's E-mail - MerlynsInSpokane@gmail.com
Set Name | Card Name | Color | # | Rarity | Artist | Qty on Hand | Price |
Visions | Archangel | White | 1 | Rare | Christopher Rush | 19 | $0.99 |
Visions | Daraja Griffin | White | 2 | Uncommon | Stuart Griffin | 39 | $0.49 |
Visions | Equipoise | White | 3 | Rare | Adam Rex | ||
Visions | Eye of Singularity | White | 4 | Rare | Eric Peterson | 4 | $2.99 |
Visions | Freewind Falcon | White | 5 | Common | Una Fricker | 85 | $0.19 |
Visions | Gossamer Chains | White | 6 | Common | Steve Luke | 107 | $0.19 |
Visions | Honorable Passage | White | 7 | Uncommon | Jeff Miracola | 47 | $0.49 |
Visions | Hope Charm | White | 8 | Common | Greg Spalenka | 86 | $0.19 |
Visions | Infantry Veteran | White | 9 | Common | Christopher Rush | 84 | $0.19 |
Visions | Jamuraan Lion | White | 10 | Common | Stuart Griffin | 100 | $0.19 |
Visions | Knight of Valor | White | 11 | Common | Jeff Miracola | 74 | $0.19 |
Visions | Longbow Archer | White | 12 | Uncommon | Eric Peterson | 44 | $0.49 |
Visions | Miraculous Recovery | White | 13 | Uncommon | Brian Horton | 29 | $0.49 |
Visions | Parapet | White | 14 | Common | Mark Poole | 79 | $0.19 |
Visions | Peace Talks | White | 15 | Uncommon | Roger Raupp | 41 | $0.49 |
Visions | Relic Ward | White | 16 | Uncommon | John Coulthart | 29 | $0.49 |
Visions | Remedy | White | 17 | Common | Zina Saunders | 109 | $0.19 |
Visions | Resistance Fighter | White | 18 | Common | Cecil Fernando | 430 | $0.19 |
Visions | Retribution of the Meek | White | 19 | Rare | Nathalie Hertz | ||
Visions | Righteous Aura | White | 20 | Common | Jeff Miracola | 74 | $0.19 |
Visions | Sun Clasp | White | 21 | Common | John Coulthart | 98 | $0.19 |
Visions | Teferi's Honor Guard | White | 22 | Uncommon | Cecil Fernando | 42 | $0.49 |
Visions | Tithe | White | 23 | Rare | Jon J Muth | ||
Visions | Warrior's Honor | White | 24 | Common | D. Alexander Gregory | 111 | $0.19 |
Visions | Zhalfirin Crusader | White | 25 | Rare | Alan Rabinowitz | 2 | $0.99 |
Visions | Betrayal | Blue | 26 | Common | Gary Leach | 113 | $0.19 |
Visions | Breezekeeper | Blue | 27 | Common | Adam Rex | 99 | $0.19 |
Visions | Chronatog | Blue | 28 | Rare | Christopher Rush | 2 | $0.99 |
Visions | Cloud Elemental | Blue | 29 | Common | Adam Rex | 113 | $0.19 |
Visions | Desertion | Blue | 30 | Rare | Richard Kane Ferguson | 5 | $2.49 |
Visions | Dream Tides | Blue | 31 | Uncommon | Jerry Tiritilli | 58 | $0.49 |
Visions | Flooded Shoreline | Blue | 32 | Rare | Romas Kukalis | ||
Visions | Foreshadow | Blue | 33 | Uncommon | George Pratt | 54 | $0.49 |
Visions | Impulse | Blue | 34 | Common | Bryan Talbot | 57 | $0.19 |
Visions | Inspiration | Blue | 35 | Common | Zina Saunders | 102 | $0.19 |
Visions | Knight of the Mists | Blue | 36 | Common | Harold McNeill | 126 | $0.19 |
Visions | Man-o'-War | Blue | 37 | Common | Jon J Muth | 98 | $0.19 |
Visions | Mystic Veil | Blue | 38 | Common | D. Alexander Gregory | 100 | $0.19 |
Visions | Ovinomancer | Blue | 39 | Uncommon | Kevin Walker | 51 | $0.49 |
Visions | Prosperity | Blue | 40 | Uncommon | Dan Frazier | 34 | $0.49 |
Visions | Rainbow Efreet | Blue | 41 | Rare | Nathalie Hertz | 8 | $0.99 |
Visions | Shimmering Eftreet | Blue | 42 | Uncommon | Thomas Gianni | 48 | $0.49 |
Visions | Shrieking Drake | Blue | 43 | Common | Ian Miller | 111 | $0.19 |
Visions | Teferi's Realm | Blue | 44 | Rare | Alan Rabinowitz | 3 | $0.99 |
Visions | Three Wishes | Blue | 45 | Rare | George Pratt | ||
Visions | Time and Tide | Blue | 46 | Uncommon | George Pratt | 44 | $0.49 |
Visions | Undo | Blue | 47 | Common | Terese Nielsen | 111 | $0.19 |
Visions | Vanishing | Blue | 48 | Common | John Matson | 115 | $0.19 |
Visions | Vision Charm | Blue | 49 | Common | Greg Spalenka | 68 | $0.19 |
Visions | Waterspout Djinn | Blue | 50 | Uncommon | Thomas Gianni | 36 | $0.49 |
Visions | Aku Djinn | Black | 51 | Rare | Terese Nielsen | 2 | $0.99 |
Visions | Blanket of Night | Black | 52 | Uncommon | Cliff Nielsen | 27 | $0.49 |
Visions | Brood of Cockroaches | Black | 53 | Uncommon | G. Darrow & I. Rabarot | 38 | $0.49 |
Visions | Coercion | Black | 54 | Common | Tony DiTerlizzi | 58 | $0.19 |
Visions | Crypt Rats | Black | 55 | Common | Paul Lee | 51 | $0.99 |
Visions | Dark Privilege | Black | 56 | Common | Tom Kyffin | 65 | $0.19 |
Visions | Death Watch | Black | 57 | Common | Brian Horton | 64 | $0.19 |
Visions | Desolation | Black | 58 | Uncommon | George Pratt | 29 | $2.49 |
Visions | Fallen Askari | Black | 59 | Common | Adrian Smith | 86 | $0.19 |
Visions | Forbidden Ritual | Black | 60 | Rare | Christopher Rush | 7 | $0.99 |
Visions | Funeral Charm | Black | 61 | Common | Greg Spalenka | 54 | $0.99 |
Visions | Infernal Harvest | Black | 62 | Common | Nathalie Hertz | 73 | $0.19 |
Visions | Kaervek's Spite | Black | 63 | Rare | Bryan Talbot | 3 | $0.99 |
Visions | Necromancy | Black | 64 | Uncommon | Pete Venters | ||
Visions | Necrosavant | Black | 65 | Rare | John Coulthart | 9 | $0.99 |
Visions | Nekrataal | Black | 66 | Uncommon | Adrian Smith | 23 | $0.49 |
Visions | Pillar Tombs of Aku | Black | 67 | Rare | Terese Nielsen | 3 | $0.99 |
Visions | Python | Black | 68 | Common | Steve White | 78 | $0.19 |
Visions | Suq'Ata Assassin | Black | 69 | Uncommon | Gary Gianni | 35 | $0.49 |
Visions | Tar Pit Warrior | Black | 70 | Common | George Pratt | 91 | $0.19 |
Visions | Urborg Mindsucker | Black | 71 | Common | Tony Diterlizzi | 73 | $0.19 |
Visions | Vampiric Tutor | Black | 72 | Rare | Gary Leach | ||
Visions | Vampirism | Black | 73 | Uncommon | Gary Leach | 48 | $0.49 |
Visions | Wake of Vultures | Black | 74 | Common | Jeff Miracola | 84 | $0.19 |
Visions | Wicked Reward | Black | 75 | Common | D. Alexander Gregory | 87 | $0.19 |
Visions | Bogardan Phoenix | Red | 76 | Rare | David O'Connor | 17 | $0.99 |
Visions | Dwarven Vigilantes | Red | 77 | Common | Pete Venters | 96 | $0.19 |
Visions | Elkin Lair | Red | 78 | Rare | Jerry Tiritilli | 7 | $0.99 |
Visions | Fireblast | Red | 79 | Common | Michael Danza | 36 | $1.00 |
Visions | Goblin Recruiter | Red | 80 | Uncommon | Scott Kirschner | ||
Visions | Goblin Swine-Rider | Red | 81 | Common | G. Darrow & I. Rabarot | 64 | $0.19 |
Visions | Hearth Charm | Red | 82 | Common | Greg Spalenka | 81 | $0.19 |
Visions | Heat Wave | Red | 83 | Uncommon | Alan Rabinowitz | 49 | $0.49 |
Visions | Hulking Cyclops | Red | 84 | Uncommon | Tony DiTerlizzi | 57 | $0.49 |
Visions | Keeper of Kookus | Red | 85 | Common | Scott Hampton | 74 | $0.19 |
Visions | Kookus | Red | 86 | Rare | Scott Hampton | 4 | $0.99 |
Visions | Lightning Cloud | Red | 87 | Rare | John Matson | 6 | $0.99 |
Visions | Mob Mentality | Red | 88 | Uncommon | Douglas Shuler | 38 | $0.49 |
Visions | Ogre Enforcer | Red | 89 | Rare | Pete Venters | 11 | $0.99 |
Visions | Raging Gorilla | Red | 90 | Common | Tom Kyffin | 98 | $0.19 |
Visions | Relentless Assault | Red | 91 | Rare | Darrow & I Rabarot | 5 | $1.00 |
Visions | Rock Slide | Red | 92 | Common | Mike Kerr | 74 | $0.19 |
Visions | Solfatara | Red | 93 | Common | Omaha Pérez | 81 | $0.19 |
Visions | Song of Blood | Red | 94 | Common | Eric Peterson | 96 | $0.19 |
Visions | Spitting Drake | Red | 95 | Uncommon | G. Darrow & I. Rabarot | 43 | $0.49 |
Visions | Suq'Ata Lancer | Red | 96 | Common | Jeff Miracola | 69 | $0.19 |
Visions | Talruum Champion | Red | 97 | Common | Pete Venters | 104 | $0.19 |
Visions | Talruum Piper | Red | 98 | Uncommon | Pete Venters | 42 | $0.49 |
Visions | Tremor | Red | 99 | Common | Michael Danza | 87 | $0.19 |
Visions | Viashino Sandstalker | Red | 100 | Uncommon | Andrew Robinson | 30 | $0.49 |
Visions | Bull Elephant | Green | 101 | Common | Steven White | 93 | $0.19 |
Visions | City of Solitude | Green | 102 | Rare | Romas Kukalis | ||
Visions | Creeping Mold | Green | 103 | Uncommon | Dave Seeley | 27 | $0.49 |
Visions | Elephant Grass | Green | 104 | Uncommon | Tony Roberts | 71 | $2.99 |
Visions | Elven Cache | Green | 105 | Common | John Matson | 93 | $0.19 |
Visions | Emerald Charm | Green | 106 | Common | Greg Spalenka | 90 | $0.19 |
Visions | Feral Instinct | Green | 107 | Common | Una Fricker | 106 | $0.19 |
Visions | Giant Caterpillar | Green | 108 | Common | Zina Saunders | 117 | $0.19 |
Visions | Katabatic Winds | Green | 109 | Rare | John Matson | 4 | $0.99 |
Visions | King Cheetah | Green | 110 | Common | Terese Nielsen | 91 | $0.19 |
Visions | Kyscu Drake | Green | 111 | Uncommon | G. Darrow & I. Rabarot | 26 | $0.49 |
Visions | Lichenthrope | Green | 112 | Rare | Bob Eggleton | 7 | $0.99 |
Visions | Mortal Wound | Green | 113 | Common | Kevin Walker | 72 | $0.19 |
Visions | Natural Order | Green | 114 | Rare | Terese Nielsen | ||
Visions | Panther Warriors | Green | 115 | Common | Cecil Fernando | 86 | $0.19 |
Visions | Quirion Druid | Green | 116 | Rare | John Matson | ||
Visions | Quirion Ranger | Green | 117 | Common | Tom Kyffin | 18 | $3.99 |
Visions | River Boa | Green | 118 | Common | Steve White | 50 | $0.19 |
Visions | Rowen | Green | 119 | Rare | Jon J Muth | 13 | $0.99 |
Visions | Spider Climb | Green | 120 | Common | Ron Spencer | 83 | $0.19 |
Visions | Stampeding Wildebeests | Green | 121 | Uncommon | Randy Gallegos | 35 | $0.49 |
Visions | Summer Bloom | Green | 122 | Uncommon | Nicola Leonard | 4 | $0.49 |
Visions | Uktabi Orangutan | Green | 123 | Uncommon | Una Fricker | 36 | $0.49 |
Visions | Warthog | Green | 124 | Common | Steve White | 103 | $0.19 |
Visions | Wind Shear | Green | 125 | Uncommon | Gary Gianni | 50 | $0.49 |
Visions | Army Ants | Multicolor | 126 | Uncommon | G. Darrow & I. Rabarot | 26 | $0.49 |
Visions | Breathstealer's Crypt | Multicolor | 127 | Rare | Blackie del Rio | ||
Visions | Corrosion | Multicolor | 128 | Rare | Michael Danza | 3 | $0.99 |
Visions | Femeref Enchantress | Multicolor | 129 | Rare | D. Alexander Gregory | ||
Visions | Firestorm Hellkite | Multicolor | 130 | Rare | Pete Venters | 10 | $0.99 |
Visions | Guiding Spirit | Multicolor | 131 | Rare | Terese Nielsen | 3 | $0.99 |
Visions | Mundungu | Multicolor | 132 | Uncommon | Terese Nielsen | 35 | $0.49 |
Visions | Pygmy Hippo | Multicolor | 133 | Rare | Steve White | ||
Visions | Righteous War | Multicolor | 134 | Rare | Ian Miller | ||
Visions | Scalebane's Elite | Multicolor | 135 | Uncommon | Steve Luke | 35 | $0.49 |
Visions | Simoon | Multicolor | 136 | Uncommon | Randy Gallegos | 28 | $0.49 |
Visions | Squandered Resources | Multicolor | 137 | Rare | Romas Kukalis | ||
Visions | Suleiman's Legacy | Multicolor | 138 | Rare | Kaja Foglio | ||
Visions | Tempest Drake | Multicolor | 139 | Uncommon | Gerry Grace | 29 | $0.49 |
Visions | Viashivan Dragon | Multicolor | 140 | Rare | Ian Miller | 11 | $0.99 |
Visions | Anvil of Bogarden | Artifact | 141 | Rare | Roger Raupp | ||
Visions | Brass-Talon Chimera | Artifact | 142 | Uncommon | Mike Dringenberg | 36 | $0.49 |
Visions | Diamond Kaleidoscope | Artifact | 143 | Rare | Ron Spencer | ||
Visions | Dragon Mask | Artifact | 144 | Uncommon | Craig Hooper | 26 | $0.49 |
Visions | Helm of Awakening | Artifact | 145 | Uncommon | Adam Rex | ||
Visions | Iron-heart Chimera | Artifact | 146 | Uncommon | Mike Dringenberg | 35 | $0.49 |
Visions | Juju Bubble | Artifact | 147 | Uncommon | Donato Giancola | 30 | $0.49 |
Visions | Lead-Belly Chimrea | Artifact | 148 | Uncommon | Mike Dringenberg | 31 | $0.49 |
Visions | Magma Mine | Artifact | 149 | Uncommon | Ron Spencer | 31 | $0.49 |
Visions | Matopi Golem | Artifact | 150 | Uncommon | Tom Kyffin | 26 | $0.49 |
Visions | Phyrexian Marauder | Artifact | 151 | Rare | David Seeley | ||
Visions | Phyrexian Walker | Artifact | 152 | Common | Bryan Talbot | 34 | $0.50 |
Visions | Sands of Time | Artifact | 153 | Rare | Paul Lee | 5 | $2.99 |
Visions | Sisay's Ring | Artifact | 154 | Common | Donato Giancola | 62 | $0.19 |
Visions | Snake Basket | Artifact | 155 | Rare | Roger Raupp | 3 | $0.99 |
Visions | Teferi's Puzzle Box | Artifact | 156 | Rare | Kaja Foglio | ||
Visions | Tin-Wing Chimera | Artifact | 157 | Uncommon | Mike Dringenberg | 38 | $0.49 |
Visions | Triangle of War | Artifact | 158 | Rare | Ian Miller | 1 | $0.99 |
Visions | Wand of Denial | Artifact | 159 | Rare | Steve Luke | 18 | $0.99 |
Visions | Coral Atoll | Land | 160 | Uncommon | John Avon | 12 | $0.49 |
Visions | Dormant Volcano | Land | 161 | Uncommon | John Avon | 9 | $0.49 |
Visions | Everglades | Land | 162 | Uncommon | Bob Eggleton | 14 | $0.49 |
Visions | Griffin Canyon | Land | 163 | Rare | Stuart Griffin | ||
Visions | Jungle Basin | Land | 164 | Uncommon | John Avon | 23 | $0.49 |
Visions | Karoo | Land | 165 | Uncommon | Zina Saunders | 31 | $0.49 |
Visions | Quicksand | Land | 166 | Uncommon | Roger Raupp | 8 | $0.49 |
Visions | Undiscovered Paradise | Land | 167 | Rare | David O'Connor |
Goribob@aol.com